With the use of Supercritical extraction technology, it is possible to produce a higher grade of herbal extracts and oils with high flavor intensity and with a full spectrum of phytonutrients. All extracts are 100% natural, authentic, and without solvent residues. These extracts open new possibilities where quality and added value are important. Ziran India has a great selection of herbal extracts for every industry and we are confident that your business will find suitable extracts from our product list.
| Product Code | Product Name | Botanical Name | Specification | Details |
|---|---|---|---|---|
| ZIACA | Acacia Catechu Powder | Senegalia Catechu | Tannins - 99% | Details |
| ZIAML | Amla Extract | Emblica officinalis | Tannins upto 40% | Details |
| ZIAND | Andrographis Paniculata Extract | Andrographis Paniculata | Andrographolides- 10% upto 90% | Details |
| ZIARJ | Arjuna Extract | Terminalia Arjuna | Arjunalic Acids upto 1% | Details |
| ZIASH | Ashwagandha Extract | Withania somnifera | Withanolides- HPLC upto 20%, Gravimetric upto 30% | Details |
| ZIBAC | Bacopa Monnieri Extract | Bacopa Monnieri | Bacosides - 10% upto 50% | Details |
| ZIBPF | Bacopa Monnieri Extract | Bacopa Monnieri | Bacosides - 50% PAH Free | Details |
| ZIBAN | Banaba Extract | Lagerstroemia Speciosa | Corosolic acid - 1% upto 20% | Details |
| ZIBET | Beetroot Powder | Beta Vulgaris | Betalains - upto 0.7% | Details |
| ZIBOS | Boswellia Serrata Extract | Boswellia Serrata | Boswellic Acids -65% upto 80% And Acetyl-11-Keto-Beta-Boswellic Acid (AKBA) - 30% | Details |
| ZICAF | Natural Caffeine | Coffea Arabica | Caffeine - Not Less Than (NLT) 95% | Details |
| ZICAP | Capsicum Extract | Capsicum Annuum | Capsaicinoides - 99% and Colour - 1.5 lac SHU | Details |
| ZICEN | Centella Asiatica Extract | Centella Asiatica | Asiaticoside - 20% | Details |
| ZICIN | Cinnamon Extract | Cinnamomum Verum / Zeylanicum | Polyphenols - 40% | Details |
| ZICIS | Cissus Quadrangularis Extract | Cissus Quadrangularis | Total ketosteroides - 20% | Details |
| ZICIT | Citronella Oil | Cymbopogon Nardus | Generally Recognized as Safe (GRAS) - 100% pure | Details |
| ZICOF | Green Coffee Extract | Coffea Arabica | Chlorogenic Acid - 60% | Details |
| ZICOL | Coleus Forskohlii Extract | Plectranthus Barbatus | Forskolin - 10% upto 95% | Details |
| ZICUR | Curcuma Longa Extract | Curcuma Longa | Curcuminoids - 95% upto 98% | Details |
| ZICRY | Curry Leaf Powder | Murraya Koenigii | Iron - 3% | Details |
| ZIFEN | Fenugreek Extract | Trigonella Foenum - Graecum | 4-Hydroxyisoleucine(4-HIL) - 20% & 40% And Saponins - 10% upto 60% | Details |
| ZIGAI | Garcinia Cambogia Extract | Garcinia Cambogia | Hydroxycitric Acid (HCA) - 50%,60%, above 65% - Water Insoluble | Details |
| ZIGAS | Garcinia Cambogia Extract | Garcinia Cambogia | Hydroxycitric Acid (HCA) - 50%,60%, above 65% - Water Soluble | Details |
| ZIGRL | Garlic Powder | Allium Sativum | Allicin - 1% | Details |
| ZIGIN | Ginger Extract | Zingiber Officinale | Gingerol - 10% | Details |
| ZIGUG | Guggul Extract | Commiphora Mukul | Guggulsterones - 2.5% | Details |
| ZIGYM | Gymnema Extract | Gymnema Sylvestre | Gymnemic Acid - 25%,50% & 70% | Details |
| ZIHES | Hesperidin | Citrus Sinensis | Hesperidin - Not Less Than (NLT) - 89% | Details |
| ZIHTP | 5-Hydroxytryptophan (HTP) | Griffonia Simplicifolia | 5-Hydroxytryptophan(HTP) Not Less Than (NLT) - 95% | Details |
| ZILEM | Lemon Balm Extract | Melissa Officinalis | Rosmarinic Acid - 2% , Chlorogenic Acids - 50% and Ursolic Acid - 10% | Details |
| ZILIC | Licorice Extract | Glycyrrhiza Glabra | Monoammonium Glycyrrhizinate (MAG) - 99%, Glycyrrhizic Acid - 90%, Glycertinnic Acid - 10%, Glabardin - 30% | Details |
| ZILMO | Lime Oil | Citrus Limon | Generally Recognized as Safe (GRAS) - 100% pure | Details |
| ZILIM | Lime Peel Extract | Citrus Limon | Bioflavonoids - 40% and 95% | Details |
| ZIMNT | Mint Extract | Mentha | Rosmarinic Acid - 10% | Details |
| ZIMUC | Mucuna Pruriens Extract | Mucuna Pruriens | L-Dopa- 40% | Details |
| ZIPOM | Pomegranate Extract | Punica Granatum | Flavonoids, Polyphenols and Ellagic acid - As per customer spics. | Details |
| ZIROS | Rosemary Extract | Salvia Rosmarinus | Rosmarinic Acid - 10%, Carnosic Acid - 10% upto 60% | Details |
| ZISAN | Red Sandalwood Oil | Pterocarpus Santalinus | Pterostilbenes - 90% | Details |
| ZISEN | Senna Extract | Senna Alexandrina | Sennosides- 20%,40%,60% | Details |
| ZITAM | Tamarind Extract | Tamarindus Indica | Polysaccharide - 100% | Details |
| ZITRI | Tribulus Terrestris Extract | Tribulus Terrestris | Saponin- 20%,40%,60% | Details |
| ZITUL | Tulsi Extract | Ocimum Sanctum | Ursolic Acid - 20% | Details |
| ZITRO | Turmeric Oil | Curcuma Longa | Ar-turmerone - 40% | Details |
| ZITUR | Turmeric Powder | Curcuma Longa | Curcuminoids Not Less Than (NLT) - 2% | Details |
| ZIVAL | Valerian Extract | Valeriana Officinalis | Valerenic Acid - 0.2% upto 1% | Details |
All Rights Reserved. © 2018 Ziran India Designed By : Prowise Technologies